| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 Lexus® NX 250 Premium | Used | $27,000 | AP1725 | 2T2GDCAZ9NC002839 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2025 Toyota® Camry SE | Used | $24,887 | AP1724 | 4T1DAACK8SU589758 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2023 Toyota® Camry SE | Used | $23,968 | AP1754 | 4T1T11AK8PU825055 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2023 Volkswagen® Taos SE 4Motion | Used | $19,589 | AP1744 | 3VVNX7B25PM336826 | Sunroof, Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats | |
| 2022 Toyota® Corolla Hybrid LE | Used | $23,949 | AP1726 | JTDEAMDE5N3001635 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Blind Spot Monitor | |
| 2023 Lexus® NX 250 Premium | Used | $36,885 | AP1718 | 2T2GDCAZ6PC004051 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2023 Buick® Encore GX Essence | Used | $21,009 | AP1762 | KL4MMFSLXPB151601 | Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2020 Honda® Civic Sport | Used | $19,400 | $19,400 | LH510712 | 2HGFC2F83LH510712 | Android Auto, Apple CarPlay, Cloth Seats |
| 2021 Chevrolet® Silverado 2500HD LTZ | Used | $52,994 | AP1749 | 1GC4YPEY3MF289377 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2023 Toyota® Corolla LE | Used | $18,969 | P3008305 | JTDB4MEE3P3008305 | Keyless Entry, Driver-side Knee Airbags | |
| 2020 Honda® Odyssey EX-L w/Navigation and Rear Entertainment System | Used | $23,154 | LB060231 | 5FNRL6H78LB060231 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2023 Toyota® RAV4 Hybrid XLE | Used | $26,954 | AP1731 | 4T3RWRFV5PU100839 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features | |
| 2024 Honda® Accord Hybrid EX-L | Used | $29,163 | RA045387 | 1HGCY2F61RA045387 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2021 Ford® F-150 XLT | Used | $31,754 | AP1760 | 1FTEW1CP6MFC91805 | Keyless Entry | |
| 2025 Volkswagen® Taos SE Black | Used | $23,779 | AP1705 | 3VV3C7B28SM024267 | Power Seats, Keyless Entry, Blind Spot Monitor, Moonroof, Heated Steering, Heated Seats, Apple CarPlay, Android Auto | |
| 2023 Ford® F-150 XLT | Used | $35,500 | PKE60243 | 1FTEW1CP9PKE60243 | Push to Start, Keyless Entry, Remote Start, Heated Seats, Tow Hitch | |
| 2020 Jeep® Cherokee Limited | Used | $19,994 | AP1741 | 1C4PJLDB9LD650211 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2024 Chevrolet® Silverado 1500 LT | Used | $34,887 | AP1732 | 3GCPACED4RG129599 | Remote Start, Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Heated Steering, Autonomy Features, Heated Seats | |
| 2025 Nissan® Rogue S | Used | $22,444 | AP1717 | 5N1BT3AA2SC837743 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2025 Toyota® Corolla SE | Used | $22,241 | SP231453 | 5YFP4MCE3SP231453 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Sunroof | |
| 2023 Toyota® Prius Limited | Used | $31,598 | AP1727 | JTDACAAU0P3008529 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Ford® F-150 XLT | Used | $32,994 | AP1728 | 1FTEW1CP3PKD28823 | Keyless Entry, Tow Hitch | |
| 2021 Toyota® Tacoma TRD Sport V6 | Used | $35,772 | AP1707 | 3TMAZ5CN0MM154516 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Push to Start, Apple CarPlay, Android Auto | |
| 2019 Chevrolet® Silverado 1500 RST | Used | $24,226 | AP1730 | 3GCPWDED8KG206407 | Premium Sound, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Power Seats | |
| 2023 Volkswagen® Taos SE 4Motion | Used | $19,787 | AP1715 | 3VVNX7B21PM334426 | Sunroof, Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats | |
| 2022 Ram® 1500 Classic Tradesman | Used | $23,850 | AP1743 | 3C6JR6DT4NG329991 | Keyless Entry, Backup Camera, GPS Navigation | |
| 2025 Ford® F-150 XL | Used | $42,204 | AP1767 | 1FTMF1K52SKD47626 | Keyless Entry | |
| 2025 Honda® Accord LX | Used | $23,814 | AP1713 | 1HGCY1F21SA005498 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto | |
| 2025 Toyota® Corolla SE | Used | $22,446 | AP1794 | 5YFP4MCE6SP230247 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto | |
| 2026 Honda® Ridgeline Black Edition | New | $45,431 | $49,345 | 261748 | 5FPYK3F89TB048220 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
Vehicles for Sale at Stoler Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles